Eloro Resources’ drill hole DHK-27 intersects 202.43g Ag eq/t (69.80g Ag/t, 1.21% Zn, 0.49% Pb, and 0.12%Sn) over 325.48m including a higher-grade portion of 395.98 g Ag eq/t (182.02g Ag/t, 1.73% Zn, 0.97% Pb, 0.18% Cu and 0.19%Sn) over 109.60m in the Hig

January 31, 2023
  • The silver grades in DHK-27 are the highest and most extensive yet intersected in the Santa Barbara deposit. 50% of this 860m long hole, drilled from Huayra Kasa due west at -45 degrees, returned reportable intersections averaging 172.09 g Ag eq/t.
  • Holes DHK-26, DHK-28, DHK-29, DHK-30 and DSB-42, which returned multiple intersections, are additional holes collared in the Huayra Kasa area that tested the eastern margin of the High-Grade Zone at Santa Barbara. Highlights include:
    • 222.51g Ag eq/t (28.44g Ag/t, 3.11% Zn and 0.26% Pb) over 53.90m and 99.76 g Ag eq/t (32.59g Ag/t, 0.11 g Au/t and 0.54% Zn) over 82.38m (DHK-26).
    • 79.22g Ag eq/t (26.62g Ag/t, 0.35% Zn and 0.35% Pb) over 141.56m including 162.77g Ag eq/t (67.00g Ag/t, 0.55% Zn and 1.30% Pb) over 23.85m (DHK-28).
    • 176.28g Ag eq/t (19.10g Ag/t, 2.29% Zn and 0.27% Pb) over 21.30m and 82.48g Ag eq/t (5.07g Ag/t, 0.21 g Au/t, 0.78% Zn and 0.18% Pb) over 69.18m (DHK-29).
    • 130.69g Ag eq/t (7.19g Ag/t, 1.83% Zn and 0.48% Pb) over 42.17m and 129.98g Ag eq/t (19.71g Ag/t, 1.50% Zn and 0.57% Pb) over 72.31m including a higher-grade portion of 208.42g Ag eq/t (33.10g Ag/t, 2.37% Zn and 1.00% Pb) over 34.64m (DSB-42).
  • Channel sampling of the Mina1 and Mina2 underground workings in the southern part of the property approximately 2km south-southeast of the Santa Barbara adit, returned significant values in vein breccias as follows:
    • 153.94g Ag eq/t (55.03g Ag/t, 0.11 g Au/t, 0.7% Zn, 0.16% Pb and 0.08 % Sn) over 145.95m of the northwest trending drift including a higher-grade portion of 285.16g Ag eq/t (120.18g Ag/t, 0.25 g Au/t 1.23% Zn, 0.30% Pb and 0.13% Sn) over 56.34m in Mina 1.
    • 382.79g Ag eq/t (15.67g Ag/t, 1.70 g Au/t, 2.20% Zn and 0.75% Pb) over 68.53m in an east-west trending crosscut in Mina 2. A second shorter crosscut on a secondary subparallel structure approximately 20m to the south returned 475.78g Ag eq/t (69.31g Ag/t, 0.26 g Au/t, 5.62% Zn and 1.92% Pb) over 26.67m in Mina 2.
  • Drilling across the valley of the Iska Iska Caldera indicates that this area is underlain by a coarse-grained porphyritic dacitic intrusion that is well mineralized with Ag, Zn and Pb and is the likely source of the extensive epithermal mineralization in the Santa Barbara and Central Breccia areas.
  • The porphyry, now named the Iska Iska Porphyry, is approximately 800m by 600m and is notable for the absence of tin mineralization despite the abundance of tin in the nearby area.
  • The tin at Iska Iska is likely the product of an earlier higher temperature and deeper tin porphyry, which has been overprinted by the later higher-level porphyry-epithermal Ag-Zn-Pb mineralization related to the Iska Iska Porphyry.  
  • The definition drilling has more than doubled the volume of the High-Grade Zone defined by the >90 g Ag eq/t grade shell model to approximately 1,000m along strike, 800m wide and extending to a depth of 1,100m. This zone is open to the south, west and northwest as well as at depth.
  • Eloro is working closely with Micon International to provide all data necessary for estimation of the inaugural mineral resource estimate targeted for the end of Q1 2023.
  • Magnetic inverse modelling and limited deep drilling suggest that the major tin porphyry is likely below the Iska Iska Porphyry and to the south and southwest in the Porco and Mina Casiterita areas.
  • The tin porphyry will be a major focus of exploration in 2023.

TORONTO, Jan. 31, 2023 (GLOBE NEWSWIRE) -- Eloro Resources Ltd. (TSX-V: ELO; OTCQX: ELRRF; FSE: P2QM) (“Eloro”, or the “Company”) is pleased to announce assay results from eight (8) additional diamond drill holes from its definition drilling program at the Iska Iska silver-tin polymetallic project in the Potosi Department, southern Bolivia. Hole DHK-27 was drilled from Huayra Kasa due west at -45 degrees to a length of 860m to fill-in gaps in previous drilling of the High-Grade Zone. Five (5) additional holes (DHK-26. DHK-28, DHK-29, DHK-30 and DSB-42) were drilled to the southwest from the Huayra Kasa area to test the eastern margin of the Santa Barbara deposit. Hole DSB-43 was drilled on southwest side of Santa Barbara and hole DSB-46 tested the potential south-southeastern extension.

As previously reported in a press release dated November 27, 2022, the Company completed 84,495m of drilling in 122 holes to complete the definition drill program in the Santa Barbara target area, as shown in Figure 1. Tables 1 and 2 list significant assay results for the reported drill holes. Prices used for calculating Ag equivalent grades are as outlined in Eloro’s July 21, 2022 press release. Table 3 summarizes drill holes completed but with assays pending. The remaining eight (8) holes outstanding are in the south-southeastern extension area of the southern part of the Iska Iska caldera.

In addition to the new drill results, the Company is pleased to report on channel sampling results from the Mina 1 and Mina 2 underground workings located approximately 2km south-southeast of the Santa Barbara adit and approximately 800m east of the Porco adit where previously reported channel sampling returned a 103m strike length grading 521 g Ag eq/t (g 117g Ag/t, 1.44 g Au/t, 0.54% Cu and 0.66% Sn) in altered basement sediments (see Eloro’s November 17, 2021 press release). The location of Mina 1 and Mina 2 is shown in Figure 1. Complete channel sampling results are listed in Tables 4 and 5.

Tom Larsen, CEO of Eloro, said: “Hole DHK-27 when determining grade times intercept of 65,887 g Ag eq/t-m is the 2nd most valuable drill hole recorded to date and only just behind the 441-meter 66,389 g Ag eq/t-m intersection in hole DSB-30 reported last fall (see press release September 20, 2022). These are remarkable intercepts and grades. The significance of DHK-27 is the consistent high silver grades averaging 69.80 g Ag/t over a length of 325.48 meters which is close to true thickness. The higher grade 182.02 g Ag/t over 109.60 m portion of Hole DHK-27 attests to the potential of outlining much higher-grade areas in the Santa Barbara deposit with further drilling. It is also important to note that calculations for equivalent Ag grade in this release are based on July 2022 metal prices which for the major metals at Iska Iska are 13% to 33% lower than current prices hence the quoted values for silver equivalent are conservative.” 

“The technical team under the supervision of Dr. Bill Pearson, P.Geo. and Dr. Osvaldo Arce, P.Geo. are setting up for resumption of diamond drilling in early February that will target the major tin porphyry that they believe is below the Iska Iska porphyry and extends into the newly acquired Mina Casiterita property,” continued Mr. Larsen. “Eloro has a remarkable opportunity to outline a second, potential world class tin deposit at Iska Iska in addition to the already extensive Santa Barbara silver-tin polymetallic deposit which is the focus of our inaugural mineral resource estimate expected by the end of Q1 2023. Expect to see a lot of activity in and around Iska Iska in 2023!”

Dr. Bill Pearson, P.Geo. Eloro’s Executive Vice President, Exploration commented: “We are working closely with Micon International to ensure that they have all the data necessary to complete the inaugural mineral resource estimate on the Santa Barbara deposit targeted for the end of Q1 2023. Blue Coast Research in Parksville, B.C. is completing their metallurgical studies and Gemin Associates in Lima, Peru is preparing preliminary economic parameters for the mineral resource estimation. On the ground, the Company has commenced induced polarization surveys on the Mina Casiterita property and is preparing for the restart of drilling in early February. The next phase of exploration drilling will target the potential tin porphyry in the Porco and Mina Casiterita areas. In addition, we have also initiated a program of geological mapping, sampling, and prospecting to evaluate the newly staked properties in the Iska Iska area which are detailed in our November 22, 2022 press release.”

Updated Geological Model for Iska Iska and its Santa Barbara Deposit

Drilling across the valley of the Iska Iska Caldera indicates that this area is underlain by a coarse-grained porphyritic dacitic intrusion that is well mineralized with Ag, Zn and Pb and is the likely source of the extensive epithermal mineralization in the Santa Barbara and Central Breccia areas. The porphyry, now named the Iska Iska Porphyry, is approximately 800m by 600m (Figure 1) and is notable for the absence of tin mineralization despite the abundance of tin in the nearby area. The tin at Iska Iska has been long recognized by Dr. Osvaldo Arce, P.Geo., an expert on Bolivian geology, as likely being the product of an earlier higher temperature and deeper tin porphyry, which has been overprinted by the later higher-level porphyry-epithermal Ag-Zn-Pb mineralization related to the Iska Iska porphyry.

Detailed analysis and modeling of the geological, geophysical, and geochemical data at Iska Iska indicates that the hydrothermal signature for the Iska Iska porphyry-epithermal system is approximately 2.8km along strike, up to 1.2km across strike and extending to a depth of at least 1.4km (Figure 1).

The High-Grade Zone that occurs within this extensive hydrothermal system defined by the >90 g Ag eq/t grade shell model is approximately 1,000m along strike, 800m wide and extends to a depth of 1,100m (Figure 2). This zone is open to the south, west and northwest as well as at depth. Magnetic inverse modelling and limited deep drilling suggest that the major tin porphyry is likely below the Iska Iska Porphyry and to the south and southwest in the Porco and Mina Casiterita areas.

The definition drilling program has more than doubled the potential volume of high grade mineralized material to be assessed for the mineral resource. Figure 2 shows the >90 g Ag eq/t grade shell model released September 20, 2022, compared to the date of this release. The success of the definition drilling in expanding the >90 g Ag eq/t zone is readily evident in Table 6, below and in Figure 2.

Table 6: Comparison of September 2022, >90 g Ag eq/t Grade Shell Model versus January 2023 Model for Santa Barbara Deposit

Dimension September 2022 Model January 2023 Model Increase (m) % Increase
Strike 700m 1,000m 300m 42 %
Width 650m 800m 150m 23 %
Depth 810m 1,100m 290m 36 %

The overall mineralized zone as defined by the >30 g Ag eq/t grade shell has a strike length of 2,200m, a width of 1,200m and extends to a depth of at least 1,400m. Note that much of the drilling at Santa Barbara is at 100m spacing hence further drilling will likely provide better definition of higher-grade zones within the extensive mineralized envelope.

Santa Barbara Definition Drilling Huayra Kasa Area

Hole DHK-27 was drilled from Huayra Kasa due west at -45 degrees to a length of 860m. 50% of this hole returned reportable intersections averaging 172.09 g Ag eq/t. The silver grades in this hole are the highest and most extensive yet intersected in the Santa Barbara deposit.

Highlights from Hole DHK-27

  • 202.43g Ag eq/t (69.80g Ag/t, 1.21% Zn, 0.49% Pb, and 0.12%Sn) over 325.48m from 93.30m to 418.78m, including a higher-grade portion of:
    • 395.98 g Ag eq/t (182.02g Ag/t, 1.73% Zn, 0.97% Pb, 0.18% Cu and 0.19%Sn) over 109.60m from 198.41m to 308.01m.

Five (5) additional holes (DHK-26. DHK-28, DHK-29, DHK-30 and DSB-42) were collared in the Huayra Kasa area to test the eastern margin of the Santa Barbara deposit. All these holes were drilled at an azimuth of 2250 with a dip of -600. Collectively, these holes intersected many significant intersections within altered and mineralized dacite and dacitic breccia including:

Highlights from Hole DHK-26

  • 221.51g Ag eq/t (28.44g Ag/t, 3.11% Zn and 0.26% Pb) over 53.90m from 729.40m to 783.30m including:
    • 486.82g Ag eq/t (89.75g Ag/t, 0.21 g Au/t, 6.23% Zn and 0.83% Pb) over 7.42m from 751.84m to 759.26m.
    • 517.28g Ag eq/t (50.66g Ag/t, 0.13 g Au/t, 7.95% Zn, 0.38% Pb and 0.10 % Sn) over 12.08m from 769.72m to 781.80m.
  • 99.76g Ag eq/t (32.59g Ag/t, 0.11 g Au/t, 0.54% Zn and 0.18% Pb) over 82.38m from 819.50m to 901.88m including:
    • 238.64g Ag eq/t (115.01g Ag/t, 0.09 g Au/t, 0.76% Zn, 0.38% Pb and 0.12% Sn) over 7.59m from 838.63m to 846.22m.
    • 273.63g Ag eq/t (149.42g Ag/t, 0.26 g Au/t, 1.54% Zn and 0.41% Pb) over 7.52m from 853.72m to 861.24m.
    • 187.82g Ag eq/t (33.08g Ag/t, 0.26 g Au/t 1.54% Zn and 0.49% Pb) over 7.53m from 877.72m to 885.25m.

Highlights from Hole DHK-28

  • 140.99g Ag eq/t (25.01g Ag/t, 1.85% Zn and 0.64% Pb) over 7.52m from 174.18m to 181.70m.
  • 125.48g Ag eq/t (5.01g Ag/t and 2.10% Zn) over 6.04m from 413.20m to 419.24m.
  • 79.22g Ag eq/t (26.26g Ag/t, 0.35% Zn and 0.33% Pb) over 141.56m from 728.88m to 870.44m including:
    • 162.77g Ag eq/t (67.00g Ag/t, 0.55% Zn and 1.30% Pb) over 23.85m from 734.70m to 758.55m.

Highlights from Hole DHK-29

  • 176.28g Ag eq/t (19.10g Ag/t, 2.29% Zn and 0.27% Pb) over 21.30m from 206.30m to 227.60m.
  • 156.90g Ag eq/t (30.88g Ag/t, 0.19 g Au/t, 1.67% Zn and 0.10% Pb) over 10.78m from 608.85m to 619.63m.
  • 82.48g Ag eq/t (5.07g Ag/t, 0.21 g Au/t, 0.78% Zn and 0.18% Pb) over 69.18m from 727.12m to 796.30m.

Highlights from Hole DHK-30

  • 113.69g Ag eq/t (17.63g Ag/t, 0.19 g Au/t, 1.13% Zn and 0.34% Pb) over 7.54m from 136.52m to 144.06m.
  • 116.22g Ag eq/t (14.31g Ag/t, 0.43 g Au/t, 0.86% Zn and 0.10% Pb) over 6.08m from 382.93m to 389.01m.
  • 430.17g Ag eq/t (63.65g Ag/t, 0.23 g Au/t, 0.29% Zn, 1.02% Pb, 0.70% Sn and 0.13% Bi) over 2.94m from 559.68m to 562.62m.

Highlights from Hole DSB-42

  • 494.23g Ag eq/t (3.03g Ag/t, 4.59 g Au/t, 0.63% Zn and 0.15% Pb) over 2.99m from 51.71m to 54.70m.
  • 63.86g Ag eq/t (2.66g Ag/t, 1.01% Zn and 0.21% Pb) over 31.72m from 374.64m to 406.36m, including a higher-grade section of:
    • 161.05g Ag eq/t (5.33g Ag/t, 2.74% Zn and 0.32% Pb) over 4.53m from 385.25m to 389.78m.
  • 260.46g Ag eq/t (67.81g Ag/t, 0.11 g Au/t, 2.58% Zn and 1.42% Pb) over 18.21m from 442.58m to 460.79m, including a higher-grade section of:
    • 678.61g Ag eq/t (189.03 g Ag/t, 0.30 g Au/t, 6.40% Zn and 3.76% Pb) over 6.08m from 445.60m to 551.68m.
  • 138.95g Ag eq/t (22.69g Ag/t, 1.65% Zn and 0.75% Pb) over 10.52m from 477.38m to 487.90m.
  • 130.69g Ag eq/t (7.19g Ag/t, 1.83% Zn and 0.48% Pb) over 42.17m from 519.62m to 561.79m, including a higher-grade section of:
    • 283.75g Ag eq/t (17.53g Ag/t, 0.13 g Au/t, 3.97% Zn and 1.31% Pb) over 13.49m from 519.62m to 533.11m.
  • 129.98g Ag eq/t (19.71g Ag/t, 1.50% Zn and 0.57% Pb) over 72.31m from 596.33m to 668.64m, including a higher-grade section of:
    • 208.42g Ag eq/t (33.10g Ag/t, 2.37% Zn and 1.00% Pb) over 34.64m from 634.00m to 668.64m.
  • 57.11g Ag eq/t (1.75g Ag/t, 0.67% Zn and 0.13% Pb) over 78.10m from 685.15m to 763.25m, including a higher-grade section of:
    • 120.06g Ag eq/t (2.95g Ag/t, 1.61% Zn and 0.30% Pb) over 13.21m from 742.49m to 755.70m.

Hole DSB-43 tested the southwest side of Santa Barbara while hole DSB-46 tested the south-southeast extension. Highlights in these two holes are as follows:

Highlights from Hole DSB-43

128.40g Ag eq/t (58.77g Ag/t, 0.12% Zn, 0.08% Pb, 0.10% Cu and 0.11% Sn) over 28.75m from 434.28m to 463.03m, with higher-grade portions of:

  • 190.20g Ag eq/t (94.23g Ag/t, 0.11% Zn, 0.11% Pb, 0.15% Cu and 0.14% Sn) over 16.60m from 438.90m to 455.50m.
  • 103.50g Ag eq/t (16.83g Ag/t, 0.14 g Au/t, 0.30% Zn, 0.26% Pb and 0.12% Sn) over 15.02m from 650.28m to 665.30m.

Highlights from Hole DSB-46

  • 107.44g Ag eq/t (5.83g Ag/t, 1.75% Zn, 0.12% Pb) over 33.50m from 504.15m to 537.65m, with a higher-grade portion of:
    • 137.05g Ag eq/t (6.58g Ag/t, 2.20% Zn and 0.14% Pb) over 10.77m from 510.18m to 520.95m.
    • 257.17g Ag eq/t (15.28g Ag/t, 4.39% Zn and 0.26% Pb) over 6.07m from 531.58m to 537.65m.

Channel Sampling Mina 1 and Mina 2

Channel sampling of the Mina1 and Mina2 underground workings in the southern part of the property, approximately 2km south-southeast of the Santa Barbara adit, returned significant values from vein breccias as follows:

  • 153.94g Ag eq/t (55.03g Ag/t, 0.11 g Au/t, 0.70% Zn, 0.16% Pb and 0.08% Sn) over 145.95m of the northwest trending drift, including a higher-grade portion of 285.16g Ag eq/t (120.18g Ag/t, 0.25 g Au/t 1.23% Zn, 0.30% Pb and 0.13% Sn) over 56.34m in Mina 1.
  • 382.79g Ag eq/t (15.67g Ag/t, 1.70 g Au/t, 2.20% Zn and 0.75% Pb) over 68.53m in an east-west trending crosscut in Mina 2. A second shorter crosscut on a secondary subparallel structure approximately 20m to the south returned 475.78g Ag eq/t (69.31g Ag/t, 0.26 g Au/t, 5.62% Zn and 1.92% Pb) over 26.67m in Mina 2.

Figure 3 is a plan map showing sampling results at Mina 1 and Mina 2. Tables 4 and 5 give details of the sampling results.

These results, along with the previously reported channel sample results from Porco noted above, clearly indicate that the Iska Iska mineralizing system extends much further south outside of the principal Iska Iska Caldera. Based on field work by the Eloro geological team, it appears that there may be a second, larger ringer structure with a diameter of approximately 4.6km outside the main Iska Iska caldera that could be another major focus of mineralization. This possibility is currently being explored by geological mapping and geophysical surveys to outline targets for drill-testing in conjunction with work in the Porco area and the nearby Mina Casiterita property.

Figure 1 – Geological Plan Map showing Drilling in Santa Barbara Area with Holes referred to in this release highlighted.

Geological Plan Map showing Drilling in Santa Barbara Area with Holes referred to in this release highlighted

Figure 2: >90 g Ag eq/t Grade Shell Model and Magnetic Inverse Model, Santa Barbara Deposit; Comparison between the September 2022 Model and the Current Model

Figure 3: Plan Map Showing Channel Sample Results at Mina 1 and Mina 2, southern part of Iska Iska Property

Plan Map Showing Channel Sample Results at Mina 1 and Mina 2, southern part of Iska Iska Property

Table 1: Significant Results, Definition Surface Diamond Drilling Huayra Kasa Area, Santa Barbara Deposit as at January 31, 2023.

Hole No. From (m) To (m) Length (m) Ag Au Zn Pb Cu Sn Bi Cd Ag eq
g/t g/t % % % % % % g/t
SANTA BARBARA DEFINITION DRILLING HUAYRA KASA AREA
DHK-27 47.98 60.12 12.14 16.37 0.02 1.08 0.53 0.04 0.05 0.001 0.015 114.89
  66.23 75.48 9.25 7.62 0.01 0.74 0.29 0.01 0.02 0.001 0.004 63.88
  93.30 418.78 325.48 69.80 0.03 1.21 0.49 0.07 0.12 0.003 0.006 202.43
  198.41 308.01 109.60 182.02 0.03 1.73 0.97 0.18 0.19 0.003 0.012 395.98
Incl. 402.32 412.78 10.46 8.13 0.02 0.06 0.05 0.01 0.42 0.001 0.003 179.71
  445.90 447.40 1.50 19.00 0.05 0.03 0.02 0.08 0.06 0.003 0.001 59.46
  451.92 453.42 1.50 25.00 0.02 0.04 0.01 0.05 0.04 0.010 0.001 54.00
  462.42 463.93 1.51 2.00 0.06 0.26 0.03 0.01 0.08 0.001 0.001 52.18
  471.48 480.52 9.04 6.50 0.04 0.14 0.02 0.02 0.11 0.001 0.002 64.38
  489.53 498.53 9.00 31.67 0.02 0.14 0.01 0.02 0.04 0.003 0.001 57.32
  522.54 530.11 7.57 16.55 0.06 0.11 0.02 0.04 0.05 0.034 0.001 57.16
  537.63 539.17 1.54 8.00 0.09 0.14 0.04 0.01 0.27 0.003 0.002 130.10
  567.88 595.12 27.24 13.07 0.17 0.25 0.05 0.08 0.07 0.006 0.001 81.02
  602.46 606.30 3.84 20.51 0.02 0.04 0.00 0.10 0.09 0.001 0.001 70.28
  621.60 624.70 3.10 14.48 0.11 0.17 0.01 0.06 0.03 0.004 0.002 51.77
  642.84 650.37 7.53 2.47 0.34 0.18 0.01 0.03 0.03 0.006 0.001 56.67
  683.66 686.63 2.97 5.01 0.12 0.12 0.01 0.11 0.06 0.045 0.001 67.91
DHK-26 38.50 40.00 1.50 45.40 0.01 1.90 1.13 0.02 0.01 0.001 0.013 181.01
  61.34 64.39 3.05 0.50 0.73 0.12 0.01 0.00 0.00 0.023 0.001 79.04
  84.08 87.17 3.09 25.11 0.01 0.71 0.81 0.00 0.00 0.001 0.003 87.72
  91.74 93.23 1.49 12.80 0.02 1.00 0.44 0.01 0.00 0.001 0.004 80.14
  108.31 115.88 7.57 8.58 0.02 0.79 0.27 0.01 0.00 0.001 0.004 61.38
  126.47 131.04 4.57 8.74 0.14 0.59 0.24 0.03 0.00 0.001 0.004 62.57
  140.12 158.14 18.02 9.14 0.01 0.88 0.24 0.01 0.01 0.001 0.007 67.05
  164.23 167.22 2.99 5.10 0.02 0.72 0.16 0.00 0.01 0.001 0.005 50.53
  186.81 188.31 1.50 19.10 0.02 0.48 0.47 0.01 0.01 0.004 0.003 64.15
  198.90 200.37 1.47 89.80 0.22 5.36 2.59 0.07 0.02 0.005 0.034 472.73
  207.89 227.45 19.56 9.48 0.01 0.62 0.36 0.03 0.01 0.001 0.004 58.07
  301.44 302.95 1.51 6.50 0.01 1.92 0.21 0.01 0.01 0.001 0.007 112.05
  334.60 336.10 1.50 0.30 1.49 0.02 0.02 0.02 0.00 0.003 0.001 140.41
  376.82 385.83 9.01 1.14 0.01 1.58 0.42 0.01 0.00 0.001 0.004 96.07
  400.90 418.96 18.06 3.48 0.02 2.03 0.26 0.01 0.01 0.001 0.007 118.88
  524.38 527.39 3.01 7.00 0.03 1.73 0.27 0.01 0.01 0.001 0.008 107.71
  592.35 595.45 3.10 3.32 0.01 0.91 0.12 0.02 0.01 0.001 0.002 57.34
  729.40 783.30 53.90 28.44 0.09 3.11 0.26 0.04 0.05 0.003 0.013 222.51
Incl. 751.84 759.26 7.42 89.75 0.21 6.23 0.83 0.07 0.09 0.008 0.027 486.82
Incl. 769.72 781.80 12.08 50.66 0.13 7.95 0.38 0.09 0.10 0.006 0.031 517.28
  819.50 901.88 82.38 32.59 0.11 0.54 0.18 0.03 0.05 0.010 0.002 99.76
Incl. 838.63 846.22 7.59 115.01 0.09 0.76 0.38 0.08 0.12 0.054 0.003 238.64
Incl. 853.72 861.24 7.52 149.42 0.27 0.49 0.41 0.07 0.13 0.019 0.002 273.63
Incl. 877.72 885.25 7.53 33.08 0.26 1.54 0.49 0.04 0.08 0.022 0.006 187.82
  924.61 926.08 1.47 9.40 0.01 0.84 0.08 0.03 0.04 0.010 0.001 76.46

 

Hole No. From (m) To (m) Length (m) Ag Au Zn Pb Cu Sn Bi Cd Ag eq
g/t g/t % % % % % % g/t
SANTA BARBARA DEFINITION DRILLING HUAYRA KASA AREA (CON'T)
DHK-28 10.30 23.52 13.22 20.71 0.02 0.43 0.69 0.01 0.00 0.001 0.003 68.57
  91.20 94.26 3.06 12.61 0.01 1.05 0.39 0.01 0.00 0.001 0.005 80.42
  97.20 98.77 1.57 7.00 0.01 1.03 0.21 0.01 0.01 0.001 0.006 69.07
  124.38 127.40 3.02 9.99 0.01 1.21 0.29 0.01 0.00 0.001 0.005 82.05
  138.02 147.04 9.02 13.48 0.02 1.01 0.34 0.02 0.00 0.001 0.004 78.26
  174.18 181.70 7.52 25.01 0.01 1.85 0.64 0.02 0.00 0.001 0.011 140.99
  207.58 210.62 3.04 5.43 0.01 0.65 0.09 0.02 0.01 0.002 0.002 49.22
  230.24 233.14 2.90 1.95 0.01 1.01 0.28 0.01 0.02 0.001 0.002 71.24
  275.62 278.49 2.87 3.95 0.01 1.22 1.09 0.01 0.02 0.001 0.004 107.09
  289.03 290.60 1.57 15.00 0.02 2.86 1.30 0.02 0.01 0.001 0.019 207.62
  361.79 363.31 1.52 6.00 0.05 1.05 0.03 0.02 0.03 0.001 0.005 78.99
  413.20 419.24 6.04 5.01 0.05 2.10 0.04 0.02 0.02 0.001 0.008 125.48
  488.78 490.23 1.45 4.00 0.01 0.99 0.02 0.01 0.01 0.001 0.003 58.37
  497.76 499.26 1.50 17.00 0.05 2.36 0.80 0.02 0.01 0.001 0.006 168.58
  536.99 540.05 3.06 8.49 0.01 2.30 0.48 0.03 0.04 0.001 0.010 155.33
  588.80 591.10 2.30 1.00 0.01 1.06 0.01 0.02 0.00 0.001 0.001 57.36
  604.96 608.03 3.07 25.80 0.02 2.35 0.03 0.17 0.15 0.001 0.008 224.29
  707.72 710.71 2.99 9.58 0.01 1.13 0.28 0.01 0.03 0.001 0.004 88.46
  728.88 870.44 141.56 26.26 0.07 0.35 0.33 0.02 0.04 0.006 0.001 79.22
Incl. 734.70 758.55 23.85 67.00 0.05 0.55 1.30 0.02 0.05 0.005 0.002 162.77
  878.04 881.07 3.03 8.26 0.10 0.54 0.10 0.08 0.09 0.004 0.001 92.98
  938.26 941.21 2.95 6.54 0.03 0.78 0.07 0.04 0.02 0.001 0.001 61.33
DHK-29 44.89 47.85 2.96 16.56 0.01 1.26 0.41 0.04 0.01 0.001 0.009 99.84
  58.49 60.05 1.56 7.10 0.01 0.61 0.14 0.15 0.00 0.001 0.005 60.64
  108.42 114.40 3.05 1.66 0.01 2.13 0.29 0.01 0.01 0.001 0.009 120.39
  126.31 130.84 4.53 1.75 0.01 1.06 0.17 0.01 0.00 0.001 0.005 62.64
  206.30 227.60 21.30 19.10 0.07 2.29 0.27 0.06 0.05 0.011 0.009 176.28
  248.71 250.18 1.47 2.60 0.02 0.92 0.01 0.02 0.01 0.001 0.003 58.22
  277.40 280.52 3.12 4.70 0.02 0.88 0.01 0.01 0.01 0.002 0.004 56.98
  375.80 384.95 9.15 6.98 0.06 1.05 0.10 0.02 0.03 0.008 0.004 82.46
  407.25 410.20 2.95 2.79 0.01 0.91 0.01 0.01 0.01 0.001 0.003 54.76
  416.10 420.50 4.40 3.14 0.01 0.71 0.05 0.01 0.03 0.003 0.004 52.81
  441.70 443.16 1.46 3.50 0.01 1.23 0.04 0.01 0.01 0.001 0.006 70.33
  446.13 449.16 3.03 3.56 0.01 1.62 0.04 0.00 0.01 0.001 0.006 89.23
  488.40 489.93 1.53 2.00 0.08 0.65 0.09 0.02 0.02 0.001 0.002 55.96
  502.04 508.04 6.00 4.81 0.24 0.67 0.09 0.02 0.04 0.011 0.001 80.88
  521.65 523.17 1.52 3.50 0.03 1.43 0.05 0.01 0.01 0.003 0.006 84.21
  544.32 547.32 3.00 2.90 0.47 0.28 0.04 0.02 0.03 0.006 0.001 75.88
  596.90 598.36 1.46 29.50 0.03 3.44 0.19 0.01 0.04 0.001 0.018 224.90
  608.85 619.63 10.78 30.88 0.19 1.67 0.10 0.03 0.05 0.006 0.006 156.90
  650.69 655.18 4.49 7.15 0.05 0.78 0.02 0.01 0.02 0.005 0.002 61.49
  659.69 665.52 5.83 13.09 0.27 0.37 0.15 0.02 0.04 0.054 0.001 91.46
  689.78 698.81 9.03 5.31 0.09 0.51 0.13 0.02 0.03 0.007 0.001 57.66
  701.88 704.80 2.92 3.45 0.28 0.30 0.07 0.02 0.01 0.007 0.001 55.95
  712.35 713.82 1.47 16.30 0.06 0.02 0.02 0.01 0.02 0.115 0.001 56.82
  727.12 796.30 69.18 5.07 0.21 0.78 0.18 0.02 0.03 0.005 0.003 82.48

 

SANTA BARBARA DEFINITION DRILLING HUAYRA KASA AREA (CON'T)
